Altium Designer Pick and Place Locations
C:\nordic\applications\reference_layouts\npm1304_qeaa\trunk\production_files\npm1304_qeaa_config1_pick_and_place.txt

========================================================================================================================
File Design Information:

Date:       11-08-25
Time:       16:21
Revision:   36967
Variant:    No variations
Units used: mil

Designator Comment      Layer    Footprint                   Center-X(mil) Center-Y(mil) Rotation Description                                                                                                                         
U1         nPM1304-QEAA TopLayer Nordic_QFN50P500X500X90-33N 0.000         0.000         0        "Li-Ion/Li-Polymer USB-C battery charger with high efficiency buck regulators, LDOs or load switches, LED drivers, TWI and VBUSOUT" 
C13        100nF        TopLayer CAPC0603X03L_C              -23.622       -157.480      270      "Capacitor, X5R, 10%, 100nF, 16V"                                                                                                  
C12        10F         TopLayer CAPC1608X06L                -70.866       216.535       270      "Capacitor, X5R, 20%"                                                                                                              
C11        10F         TopLayer CAPC1608X06L                -23.622       216.535       270      "Capacitor, X5R, 20%"                                                                                                              
C10        10F         TopLayer CAPC1608X06L                23.622        216.535       270      "Capacitor, X5R, 20%"                                                                                                              
C9         10F         TopLayer CAPC1608X06L                70.866        216.535       270      "Capacitor, X5R, 20%"                                                                                                              
C8         10F         TopLayer CAPC1608X06L                -250.984      -114.173      180      "Capacitor, X5R, 20%"                                                                                                              
R4         150k         TopLayer RESC0603X03L_C              82.677        -157.480      270      "Resistor, 1%, 0.05W"                                                                                                              
R3         47k          TopLayer RESC0603X03L_C              106.299       -157.480      270      "Resistor, 1%, 0.05W"                                                                                                              
R2         10k          TopLayer RESC0603X03L_C              7.874         -157.480      270      "Resistor, 1%, 0.05W"                                                                                                              
R1         10k          TopLayer RESC0603X03L_C              31.496        -157.480      270      "Resistor, 1%, 0.05W"                                                                                                              
C4         10F         TopLayer CAPC1608X06L                211.614       -24.606       180      "Capacitor, X5R, 20%"                                                                                                              
C2         10F         TopLayer CAPC1608X06L                -174.213      61.024        270      "Capacitor, X5R, 20%"                                                                                                              
C5         1.0F        TopLayer CAPC1608X06L                211.614       114.173       180      "Capacitor, Ceramic, 1.0F 10V X5R 0603,10%"                                                                                       
C6         2.2F        TopLayer CAPC1608X06L                211.614       -114.173      180      "Capacitor, Ceramic, X7R, 10%, 16V"                                                                                                
L1         2.2H        TopLayer INDC2016X10N                -248.031      79.724        270      "Inductor, Irms=2.5A, Isat=2.9A, 20%, DCR=73mO"                                                                                    
L2         2.2H        TopLayer INDC2016X10N                -267.716      -40.354       0        "Inductor, Irms=2.5A, Isat=2.9A, 20%, DCR=73mO"                                                                                    
C1         1.0F        TopLayer CAPC1608X06L                211.614       24.606        180      "Capacitor, X5R, 10%, 25V"                                                                                                         
C3         10F         TopLayer CAPC1608X06L                -174.213      -41.339       90       "Capacitor, X5R, 20%"                                                                                                              
C7         10F         TopLayer CAPC1608X06L                -147.638      143.701       0        "Capacitor, X5R, 20%"                                                                                                              
